R4030 Overview
- 800 gal (3000 L)
- Direct injection product mixing option
- Dry spinner compatibility increases versatility
R4030 Features
Features
R4030 Specifications
Specifications
Add Model
Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John DeereR4030Sprayer |
Engine
| Make | ||||
|---|---|---|---|---|
| Peak rated power | 209 kW 280 hp | |||
| Emissions | Final Tier 4 | |||
| Number of cylinders | 6 | |||
| Displacement | 6.8 L 415 cu in. | |||
| Alternator | 200 amp | |||
| Fuel tank capacity | 492.1 L 130 gal. | |||
| Diesel exhaust fluid (DEF) tank capacity | 29.5 L 7.8 gal. |
Solution system
| Capacity | 3028 L 800 gal. | |||
|---|---|---|---|---|
| Tank material | Stainless steel or polyethylene | |||
| Rinse tank capacity | 454.2 L 120 gal. | |||
| Quick fill size | 7.6 cm 3 in. | |||
| Rate control make | ||||
| Automatic section control | John Deere Section Control (optional) | |||
| Display | ||||
| Solution system control | Automatic (optional) or manual | |||
| Fill location | Side fill, front fill (optional) | |||
| Chemical injection method | Dual-pump direct injection Optional - up to 511 L 135 U.S. gal. | |||
| Chemical eductor | Stainless steel (optional) | |||
| Chemical eductor capacity (size) | 32 L 8.5 gal. | |||
| Flow meter size | 5.1 cm 2 in. | |||
| Suction strainer | 20 mesh | |||
| Pressure strainer | 50 mesh | |||
| Boom strainer | 80 mesh |
Boom
| Boom length options | 18.3/27.4, 18.3/30.5, or 22/36.5 m 60/90, 60/100, or 72/120 ft | |||
|---|---|---|---|---|
| Automatic boom height | BoomTrac Pro - 5 sensor (optional) | |||
| Plumbing material | Stainless steel (polyethylene optional) | |||
| Ground height adjustment | 50 to 245 cm 19.6 to 96.5 in. | |||
| Breakaway width | Stainless-steel boom - 3.3 m 10.8 ft Carbon fiber boom - 3.7 m 12.1 ft | |||
| Boom sections | 13 sections with boom length - 40 m 132 ft 11 sections with boom length - 36.58 m 120 ft 9 sections with boom length - 30.48 m 100 ft 7 sections with boom length - 27.43 m 90 ft |
Drivetrain
| Type | Hydrostatic | |||
|---|---|---|---|---|
| Drive | Full-time four-wheel drive (4WD) | |||
| Shifting | Electrohydraulic | |||
| Hydraulic reservoir capacity | 98 L 26 gal. | |||
| Spray speed range | 0 to 32.2 km/h 0 to 20 mph | |||
| Transport speed, maximum | 48.3 km/h 30 mph |
Chassis
| Dry compatible | Yes - 5.7 m3 200 cu ft | |||
|---|---|---|---|---|
| Suspension | Dual-strut independent wheel air-ride suspension | |||
| Crop clearance with standard tires | 152 cm 60 in. | |||
| Front tires | 320/90 R46, 380/90 R46, or 420/80 R46 | |||
| Rear tires | 320/90 R46, 380/90 R46, or 420/80 R46 | |||
| Flotation tires | 520/85R38 or 620/70R38 (field installed only) | |||
| Hydraulic tread adjust | Standard | |||
| Wheel tread spacing | 305 to 406 cm 120 to 160 in. | |||
| Wheel base | 430 cm 169.3 in. | |||
| Turning radius | 8.7 m 28.5 ft | |||
| Parking brake | Spring-engaged, hydraulic-disengaged wet-disk pack | |||
| Primary brakes | Hydrostatic | |||
| Ladder raise/lower | Automatic | |||
| Total weight with 80-ft boom | ||||
| Total weight with 90-ft boom | 13,550 kg 29,810 lb | |||
| Total weight with 100-ft boom | 13,630 kg 29,986 lb | |||
| Total weight with 120-ft boom | 13,890 kg 30,558 lb | |||
| Total weight with carbon fiber boom | 36.6-m (120-ft) boom - 12,684 kg 27,963 lb 40.2-m (132-ft) boom - 12,739 kg 28,084 lb |
Options
| Air compressor | Onboard air (standard) | |||
|---|---|---|---|---|
| Foam marker capacity | Air injection foamer - 5.7 L 1.5 gal. | |||
| Remote service tools |
Additional information
| Date collected | 26-May-2017 |
|---|

