R4038 Overview
- 1,000 gal (3800L) tank
- Direct injection product mixing option
- Dry spinner compatibility increases versatility
R4038 Features
Features
R4038 Specifications
Specifications
Add Model
Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John DeereR4038Sprayer |
Engine
| Make | ||||
|---|---|---|---|---|
| Peak rated power | 231 kW 310 hp | |||
| Emissions | Final Tier 4 | |||
| Number of cylinders | 6 | |||
| Displacement | 9.0 L 549 cu in. | |||
| Alternator | 200 amp | |||
| Fuel tank capacity | 605.7 L 155 gal. | |||
| Diesel exhaust fluid (DEF) tank capacity | 29.5 L 7.8 gal. |
Solution system
| Capacity | 3800 L 1000 gal. | |||
|---|---|---|---|---|
| Tank material | Stainless steel | |||
| Rinse tank capacity | 454.2 L 120 gal. | |||
| Quick fill size | 7.6 cm 3 in. | |||
| Rate control make | ||||
| Automatic section control | John Deere Section Control (optional) | |||
| Display | ||||
| Solution system control | Automatic (optional) or manual | |||
| Fill location | Side fill, front fill (optional) | |||
| Chemical injection method | Direct injection (optional) | |||
| Chemical eductor | Stainless steel | |||
| Chemical eductor capacity (size) | 32 L 8.5 gal. | |||
| Flow meter size | 5.1 cm 2 in. | |||
| Suction strainer | 20 mesh | |||
| Pressure strainer | 50 mesh | |||
| Boom strainer | 80 mesh |
Boom
| Boom length options | 27.4, 30.4, or 36.5 m 90, 100, or 120 ft | |||
|---|---|---|---|---|
| Automatic boom height | BoomTrac Pro - 5 sensor (optional) | |||
| Plumbing material | Stainless steel (polyethylene optional) | |||
| Ground height adjustment | 50 to 245 cm 19.6 to 96.5 in. | |||
| Breakaway width | Stainless-steel boom - 3.3 m 10.8 ft, in. Carbon fiber boom - 3.7 m 12.1 ft | |||
| Boom sections | 13 sections with boom length - 40 m 132 ft 11 sections with boom length - 36.58 m 120 ft 9 sections with boom length - 30.48 m 100 ft 7 sections with boom length - 27.43 m 90 ft |
Drivetrain
| Type | Hydrostatic | |||
|---|---|---|---|---|
| Drive | Full-time four-wheel drive (4WD) | |||
| Shifting | Electrohydraulic | |||
| Hydraulic reservoir capacity | 98 L 26 gal. | |||
| Spray speed range | 0 to 40.2 km/h 0 to 25 mph | |||
| Transport speed, maximum | 56.3 km/h 35 mph Europe only - 40 km/h 24.9 mph |
Chassis
| Dry compatible | Yes - 5.7 m3 200 cu ft | |||
|---|---|---|---|---|
| Suspension | Dual-strut independent wheel air-ride suspension | |||
| Crop clearance with standard tires | 152 cm 60 in. | |||
| Front tires | 320/90 R46, 380/90 R46, or 420/80 R46 | |||
| Rear tires | 320/90 R46, 380/90 R46, or 420/80 R46 | |||
| Flotation tires | 520/85R38 or 620/70R38 (field installed only) | |||
| Hydraulic tread adjust | Standard | |||
| Wheel tread spacing | 305 to 406 cm 120 to 160 in. | |||
| Wheel base | 430 cm 169.3 in. | |||
| Turning radius | 8.7 m 28.5 ft | |||
| Parking brake | Spring-engaged, hydraulic-disengaged wet disk pack | |||
| Primary brakes | Hydrostatic | |||
| Ladder raise/lower | Automatic | |||
| Total weight with 80-ft boom | ||||
| Total weight with 90-ft boom | 14,015 kg 30,833 lb | |||
| Total weight with 100-ft boom | 14,090 kg 30,998 lb | |||
| Total weight with 120-ft boom | 14,345 kg 31,559 lb | |||
| Total weight with carbon fiber boom | 36.6-m (120-ft) boom - 13,304 kg 29,330 lb 40.2-m (132-ft) boom - 13,359 kg 29,451 lb |
Options
| Air compressor | Onboard air (standard) | |||
|---|---|---|---|---|
| Foam marker capacity | Air injection foamer - 5.7 L 1.5 gal. | |||
| Remote service tools |
Additional information
| Date collected | 26-May-2017 |
|---|

