9370R Overview
- John Deere PowerTech™ PSS 9.0L
- New and improved e18™ PowerShift Transmission
- New CommandView™ III cab
9370R Specifications
Specifications
Add Model
Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 9370R Tractor |
Official Test
| Nebraska Test number |
|---|
Engine
| Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine family | PowerTech? PSS 9.0L | |||
| Aspiration | Dual Series Turbocharger w/fixed geometry first stage-variable geometry second stage - air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders/Displacement, cu. in. (L) | 9.0 L 548 cu in. | |||
| Cylinder Liners | Wet-sleeve | |||
| Fuel tank capacity, US Gal. (L) (Open; Cab) | Standard 1173 L 310 U.S. gal. | |||
| Underhood muffler |
Performance
| Advertised PTO hp (kW) @ Rated rpm | 250 kW 335 hp | |||
|---|---|---|---|---|
| Official PTO hp (kW) @ Rated rpm | ||||
| Advertised Engine hp (kW) @ Rated speed | 272 kW 370 hp | |||
| Max Unballast Drwbr hp (kW) @ Eng rpm | ||||
| Maximum Torque (PTO) @ rpm, lb-ft (Nm) | ||||
| Max Torque Rise (80% rtd spd) @ Eng rpm | 38 percent | |||
| Maximum Torque Rise % (PTO) @ Eng rpm |
Fuel Use, U.S. gal./hr & hp hr/gal. at:
| PTO @ Rated Eng rpm | ||||
|---|---|---|---|---|
| Standard PTO Speed @ Eng speed | ||||
| Maximum PTO Power @ Eng rpm | ||||
| Maximum Engine Power @ Eng rpm | ||||
| Max Unballasted Drawbar Power @ Eng rpm | ||||
| 75% Load, Full Engine rpm (Unballasted) | ||||
| 75% Load @ Reduced rpm (Unballasted) |
Transmission
| Std. Transmission; Forward/Reverse | e18? 18-speed PowerShift 40 kph (25 mph); 18F, 6R with Efficiency Manager? | |||
|---|---|---|---|---|
| Opt. Transmission; Forward/Reverse | ||||
| Reverser | No | |||
| On-the-Go Shifting (Yes/No/Partial) | Yes | |||
| Clutch; Wet/Dry | ||||
| Creeper |
Power Take-Off (PTO)
| Standard | ||||
|---|---|---|---|---|
| Optional | 45 mm 1.75 in. 20-spline 1000 rpm | |||
| PTO Speeds @ Engine rpm | ||||
| PTO Actuation | Electronic |
Hydraulics
| Type | Closed-center, pressure/flow compensated | |||
|---|---|---|---|---|
| Pump Rated Output, GPM (L/min.) | Standard 220 L/min 58 gpmOptional 435 L/min 115 gpm | |||
| Rated Flow @ One SCV, GPM (L/min.) | Standard coupler: 132 L/min 35 gpm 12.7 mm 0.5 in. Optional coupler: 159 L/min 42 gpm 19.0 mm 0.75 in. | |||
| Max Output @ SCV Couplers, GPM (L/min.) | ||||
| Maximum Operating Pressure, psi (kPa) | 20,000 kPa 2900 psi | |||
| Maximum Hydraulic Power, hp (kW) | ||||
| Hitch Draft Control Load Sense Type | Electrohydraulic | |||
| Remote Control Valves Available | 4 - 6 factory, up to 8 field installed | |||
| Hitch Category (SAE Designation) | 4N/Cat. 3, 4N/Cat. 4 | |||
| Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | Standard 6804 kg 15,000 lbOptional 9072 kg 20,000 lb 6804 kg 15,000 lb | |||
| Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | ||||
| Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | ||||
| Sensing type | Electrohydraulic | |||
| Joystick SCV control |
Final Drive
| Type | Inboard planetary | |||
|---|---|---|---|---|
| Differential controls | Full-locking electrohydraulic | |||
| Availability | Front & Rear Standard | |||
| Engage On-the-Go Rear Differential Lock | Yes | |||
| Axle Type | Single reduction | |||
| Brakes, Type and Control | Hydraulic power, wet disk, self adjusting on front and rear axle |
Operator Station
| Rollover Protective Structure, OOS | ||||
|---|---|---|---|---|
| Cab | Doors One - left handSeat Suspension System Standard: Air Optional: Active Seat™ |
2WD Dimensions
| Wheelbase, in. (mm) | ||||
|---|---|---|---|---|
| Front Tread Range, in. (mm) | ||||
| Rear Tread Range, in. (mm) | ||||
| Minimum Rear Tread Setting, in. (mm) | ||||
| Front Axle Clearance, in. (mm) | ||||
| Turning Radius w/Brakes, ft (m) | ||||
| Turning Radius w/o Brakes, ft (m) | ||||
| Unballasted Operating Weight, lb (kg) | ||||
| Approx. Ship Wgt, lb (kg) Open; Cab |
MFWD Dimensions
| Wheelbase, in. (mm) | ||||
|---|---|---|---|---|
| Front Tread Range, in. (mm) | ||||
| Front Axle Clearance, in. (mm) | ||||
| Turning Radius w/Brakes, ft (m) | ||||
| Turning Radius w/o Brakes, ft (m) | ||||
| Limited Slip Differential | ||||
| Unballasted Operating Weight, lb (kg) | ||||
| Approx. Ship Wgt, lb (kg) Open; Cab |
4WD Dimensions
| Wheelbase, in. (mm) | 3807 mm 149.9 in. | |||
|---|---|---|---|---|
| Wheel Tread, Min. to Max. in. (mm) | ||||
| Turning Radius w/o Brakes, ft (m) | 5.55 - Group 47 Tires m 18.2 - Group 47 Tires ft 5.88 - Group 48 Tires m 19.3 - Group 48 Tires ft | |||
| Nebraska Test Unballasted w/Duals, lb (kg) | ||||
| Unballasted Weight, lb (kg) |
Standard Tires
| 2WD | ||||
|---|---|---|---|---|
| MFWD | ||||
| 4WD | 620/70R46 in. 167A8 R1W radial in dual wheel configuration | |||
| Track widths |
Miscellaneous
| Country of Manufacture | Waterloo, Iowa, USA | |||
|---|---|---|---|---|
| Ballasting Restrictions, lb (kg) | Lesser of 22,105 kg 48,700 lb or Tire Capacity | |||
| *Notes |

